AMOUNT OF FUNDS |
1 MONTH |
3 MONTHS |
6 MONTHS |
12 MONTHS |
24 MONTHS |
36 MONTHS |
from 10.000 RSD |
0,50% |
1,50% |
2,00% |
2,50% |
2,60% |
2,70% |
CLASSIC TERM SAVINGS | ||||||||||||||||
Deposit type | Dinar deposit with calculation and attribuition of interest upon maturity of the deposit | |||||||||||||||
Deposit currency | RSD | |||||||||||||||
Criteria for indexing | No criteria for indexing | |||||||||||||||
Deposit amount | 300,000 RSD | 300,000 RSD | 300,000 RSD | 300,000 RSD | 300,000 RSD | 300,000 RSD | ||||||||||
Time period | 1 month | 3 months | 6 months | 12 months | 24 months | 36 months | ||||||||||
Nominal interest rate (on an annual basis, fixed) | 0.50% | 1.50% | 2.00% | 2.50% | 2.60% | 2.70% | ||||||||||
Effective interest rate (on an annual basis) | 0.50% | 1.50% | 2.00% | 2.50% | 2.60% | 2.70% | ||||||||||
Total savings upon expiry of the term period increased by interest, and reduced for the amount of tax liability | 300,122.67 RSD | 301,112.60 RSD | 302,956.32 RSD | 307,494.71 RSD | 315,797.16 RSD | 324,955.98 RSD | ||||||||||
Costs which are borne by the user, are known at the time of publication and are included in the calculation of the effective interest rate | ||||||||||||||||
No additional costs |
TERM DEPOSIT - EUR |
||||||||
DEPOSIT AMOUNT |
3 months |
6 months |
12 months |
|||||
NIR |
EIR |
NIR |
EIR |
NIR |
EIR |
|||
≥ 500 EUR |
0,10% |
0,09% |
0,30% |
0,25% |
0,40% |
0,34% |
CLASSIC TERM SAVINGS | |||||||||||
Deposit type | Foreign currency deposit with calculation and attribution upon maturity of deposit | ||||||||||
Deposit currency | EUR | ||||||||||
Criteria for indexing | No criteria for indexing | ||||||||||
Deposit amount | 50,000 EUR | 50,000 EUR | 50,000 EUR | ||||||||
Time period | 3 months | 6 months | 12 months | ||||||||
Nominal interest rate (on an annual basis, fixed) | 0.10% | 0.30% | 0.50% | ||||||||
Effective interest rate (on an annual basis) | 0.09% | 0.25% | 0.43% | ||||||||
Total savings upon expiry of the term period increased by interest, and reduced for the amount of tax liability | 50,010.57 EUR | 50,063.09 EUR | 50,212.36 EUR | ||||||||
Costs which are borne by the user, are known at the time of publication and are included in the calculation of the effective interest rate | |||||||||||
Tax liability - 15.00% | 1.86 EUR | 11.13 EUR | 37.47 EUR |
*The stated amount includes interest income tax based on interest.
Payment of interest on foreign currency savings is made after deduction of tax in accordance with the Law on Personal Income Tax, which is paid by the Bank on behalf of the Depositor.
The effective interest rate is lower than the nominal interest rate due to the inclusion of interest tax in the calculation of EIR.